| 000 | 00566nam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 3212101 | ||
| 005 | 20180212032808.0 | ||
| 008 | 790917s1979 nyua b 001 0 eng | ||
| 010 | _a 78071976 | ||
| 020 | _a0470266481 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a658.4032 ALA | ||
| 082 | 0 | 0 | _a658.4032 ALA |
| 100 | 1 | _a27 | |
| 101 | _aIM | ||
| 245 | 1 | 0 |
_aModeling and analysis using Q-GERT networks / _cA. Alan B. Pritsker. |
| 504 | _aBibliography: p. 389-398. | ||
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42285 _d42285 |
||