| 000 | 00888cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 12287874 | ||
| 005 | 20180209074736.0 | ||
| 008 | 010124s2001 caua b 001 0 eng | ||
| 010 | _a 2001023051 | ||
| 020 | _a0737707828 (lib. : alk. paper) | ||
| 020 | _a073770781X (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 080 | _a305.26973 lau | ||
| 082 | 0 | 0 |
_a305.26973 lau _221 |
| 100 | _a22 | ||
| 101 | _apol | ||
| 245 | 0 | 3 |
_aAn aging population : _cLaura K. Egendorf, book editor. |
| 504 | _aIncludes bibliographical references (p. 193-195) and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42269 _d42269 |
||