| 000 | 00683cam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 16582269 | ||
| 005 | 20180208081518.0 | ||
| 008 | 101216s2010 cb a b 000 0 khmo | ||
| 010 | _a 2010436705 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _alcode | ||
| 080 | _a330.722.6 POR | ||
| 082 | _2330.722.6 POR | ||
| 100 | _a61 | ||
| 101 | _aKON | ||
| 245 | 0 | 0 | _aGaṇaneyy hiraññvattu = |
| 246 | 3 | 1 | _aFinancial accouting |
| 504 | _aIncludes bibliographical references. | ||
| 906 |
_a7 _bcbc _corigode _d4 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42162 _d42162 |
||