| 000 | 00671cam a22002414a 4500 | ||
|---|---|---|---|
| 001 | 12941068 | ||
| 005 | 20180208081317.0 | ||
| 008 | 020923s2004 ohua 001 0 eng | ||
| 010 | _a 2002113505 | ||
| 020 | _a0324180756 | ||
| 035 | _a(DLC) 2002113505 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a657 ANT | ||
| 082 | 0 | 0 |
_a657 ANT _222 |
| 100 | 1 | _a61 | |
| 101 | _aKF | ||
| 245 | 1 | 0 |
_aFinancial accounting / _cRick Antle, Stanley J. Garstka. |
| 906 |
_a0 _bibc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42161 _d42161 |
||