| 000 | 00679pam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 4788209 | ||
| 005 | 20180208074206.0 | ||
| 008 | 871231s1988 nyu b 001 0 eng | ||
| 010 | _a 87038472 | ||
| 020 | _a0275929795 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _ad------ | ||
| 080 | _a304.62091724 HES | ||
| 082 | 0 | 0 |
_a304.62091724 HES _219 |
| 100 | 1 | _a50 | |
| 101 | _aSOC | ||
| 245 | 1 | 0 |
_aPopulation growth and socioeconomic progress in less developed countries : _cPeter N. Hess. |
| 504 | _aBibliography: p. 157-162. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42145 _d42145 |
||