| 000 | 00866cam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 15313585 | ||
| 005 | 20180207070315.0 | ||
| 008 | 080603s2009 at a 001 0 eng d | ||
| 010 | _a 2008930283 | ||
| 020 | _a9781428310957 (pbk.) | ||
| 020 | _a1428310959 (pbk.) | ||
| 035 | _a(OCoLC)ocn192082747 | ||
| 040 |
_aBTCTA _cBTCTA _dBAKER _dYDXCP _dJED _dIUP _dCUS _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 060 | 4 | _aQV 18.2 C976m 2009 | |
| 080 | _a615.0101513 CUR | ||
| 082 | 0 | 0 |
_a615.0101513 CUR _222 |
| 100 | 1 | _a3 | |
| 101 | _aSHM | ||
| 245 | 1 | 0 |
_aMath for meds : _cAnna M. Curren. |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42011 _d42011 |
||