| 000 | 00740cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 17282001 | ||
| 005 | 20180207065852.0 | ||
| 008 | 120502s2014 maua 001 0 eng | ||
| 010 | _a 2012012979 | ||
| 020 | _a9780321825278 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a519.5 VEA | ||
| 082 | 0 | 0 |
_a519.5 VEA _223 |
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 0 |
_aIntro stats / _cRichard De Veaux, Paul Velleman, David Bock. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42010 _d42010 |
||