| 000 | 00552cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 6987933 | ||
| 005 | 20180207033009.0 | ||
| 008 | 730110s1955 paua 000 0 eng | ||
| 010 | _a 55006334 | ||
| 015 | _aGB55-9385 | ||
| 020 | _a0721689329 | ||
| 035 | _a(OCoLC)534856 | ||
| 040 |
_aDLC _cOAU _dOCoLC _dInU-D _dOCoLC _dUk _dDLC |
||
| 041 | _aeng | ||
| 080 | _a612.4 | ||
| 082 | _a612.4 TUR | ||
| 100 | 1 | _a10 | |
| 101 | _aGJIN | ||
| 245 | 1 | 0 | _aGeneral endocrinology. |
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41969 _d41969 |
||