| 000 | 00653pam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 1745271 | ||
| 005 | 20180206092238.0 | ||
| 008 | 760205s1976 ctu b 101 0 eng | ||
| 010 | _a 75035359 | ||
| 020 |
_a0837185963 : _c$15.00 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a330.973 COO | ||
| 082 | 0 | 0 | _a330.973 COO |
| 100 | _a52 | ||
| 101 | _aEKO | ||
| 245 | 0 | 0 |
_aGrowth in America / _cedited by Chester L. Cooper ; Woodrow Wilson International Center for Scholars. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41951 _d41951 |
||