| 000 | 00630nam a22002415a 4500 | ||
|---|---|---|---|
| 001 | 17006296 | ||
| 005 | 20180205092552.0 | ||
| 008 | 111019s2012 mau 000 0 eng | ||
| 010 | _a 2011941532 | ||
| 020 | _a9781111574444 | ||
| 040 |
_aDLC _cDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a311 | ||
| 082 | _2311 BRA | ||
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 0 |
_aUnderstandable statistics : _cCharles Henry Brase, Corrinne Pellillo Brase. |
| 263 | _a1212 | ||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41828 _d41828 |
||