| 000 | 00834cem a22003014a 4500 | ||
|---|---|---|---|
| 001 | 13574348 | ||
| 005 | 20180205091051.0 | ||
| 007 | ad canzn | ||
| 008 | 040427s2003 nyu e 1 eng | ||
| 010 | _a 2004628698 | ||
| 020 | _a0142003182 (pbk. : alk. paper) | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 052 | _a3200 | ||
| 080 | _a912 DAN | ||
| 082 | 0 | 0 |
_a912 DAN _222 |
| 100 | 1 | _a21 | |
| 101 | _aPOL | ||
| 245 | 1 | 4 |
_aThe Penguin state of the world atlas / _cDan Smith ; with Ane Bræin. |
| 246 | 3 | 0 | _aState of the world atlas |
| 255 | _aScale not given. | ||
| 504 | _aIncludes bibliographical references (p. 138-142) and index. | ||
| 906 |
_a7 _bcbc _corigcop _du _eocip _f20 _gn-geogmaps |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41820 _d41820 |
||