| 000 | 00763cam a22002531 4500 | ||
|---|---|---|---|
| 001 | 7456220 | ||
| 005 | 20180205082613.0 | ||
| 008 | 711129s1955 njua b 100 0 eng | ||
| 010 | _a 55006699 | ||
| 015 | _aGB56-6711 | ||
| 035 | _a(OCoLC)176161 | ||
| 040 |
_aDLC _cODaWU _dOCoLC _dUk _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a332 NEL | ||
| 082 | _a332 NEL | ||
| 100 | _a52 | ||
| 101 | _aEKO | ||
| 245 | 1 | 0 | _aCapital formation and economic growth; |
| 410 | 2 | 0 |
_aNational Bureau of Economic Research. _tSpecial conference series, _v6 |
| 504 | _aBibliographical footnotes. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41810 _d41810 |
||