| 000 | 00814cam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 12028183 | ||
| 005 | 20180202070700.0 | ||
| 008 | 000602s2000 mau 001 0 eng d | ||
| 010 | _a 00105183 | ||
| 020 | _a0738202304 | ||
| 035 | _a(OCoLC)ocm44881433 | ||
| 040 |
_aDEF _cDEF _dDPL _dJYJ _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a155.7 BUR | ||
| 082 | 0 | 0 |
_a155.7 BUR _221 |
| 100 | 1 | _a49 | |
| 101 | _aPSI | ||
| 245 | 1 | 0 |
_aMean genes : _cTerry Burnham and Jay Phelan. |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41633 _d41633 |
||