| 000 | 01096cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 16989414 | ||
| 005 | 20180202044219.0 | ||
| 008 | 111003s2013 maua 000 0 eng | ||
| 010 | _a 2011041340 | ||
| 020 | _a9780321794376 (main version) | ||
| 020 | _a0321794370 | ||
| 020 | _a9780321803658 (cat version) | ||
| 020 | _a0321803655 | ||
| 020 | _a9780321804129 (pig version) | ||
| 020 | _a0321804120 | ||
| 020 | _a9780321809773 (instructor's version) | ||
| 020 | _a0321809777 | ||
| 035 | _a(DNLM)101570473 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 060 | 1 | 0 | _aQS 25 |
| 080 | _a612.0078 | ||
| 082 | 0 | 0 |
_a612.0078 WOO _223 |
| 100 | 1 | _a6 | |
| 101 | _aANA | ||
| 245 | 1 | 0 |
_aLaboratory manual for anatomy & physiology : _cMichael G. Wood, with William C. Ober, art coordinator and illustrator, Claire W. Garrison, illustrator ... [et al.]. |
| 246 | 1 | _aLaboratory manual for anatomy and physiology | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41609 _d41609 |
||