| 000 | 00532cam a22001931 4500 | ||
|---|---|---|---|
| 001 | 1693378 | ||
| 005 | 20180201050756.0 | ||
| 008 | 730911s1958 nyua 000 0 eng | ||
| 010 | _a 57007999 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a330.182 DOR | ||
| 082 | 0 | 0 | _a330.182 DOR |
| 100 | 1 | _a52 | |
| 101 | _aEKO | ||
| 245 | 1 | 0 |
_aLinear programming and economic analysis _c[by] Robert Dorfman, Paul A. Samuelson [and] Robert M. Solow. |
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41501 _d41501 |
||