| 000 | 00612cam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 4580831 | ||
| 005 | 20180201042108.0 | ||
| 008 | 750806s1975 mau bs 001 0 eng | ||
| 010 | _a 75026602 | ||
| 020 | _a0884103528 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us-ri | ||
| 080 | _a301.32109745 BOU | ||
| 082 | 0 | 0 | _a301.32109745 BOU |
| 100 | 1 | _a50 | |
| 101 | _aSOC | ||
| 245 | 1 | 0 |
_aSocioreligious factors in fertility decline / _cLeon F. Bouvier and S. L. N. Rao. |
| 504 | _aBibliography: p. 195-200. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41486 _d41486 |
||