| 000 | 00618cam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 4126582 | ||
| 005 | 20180201040823.0 | ||
| 008 | 770315s1977 nyu bs 001 0 eng | ||
| 010 | _a 76050403 | ||
| 020 | _a0125892500 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a301.37 | ||
| 082 | 0 | 0 | _a301.37 RIN |
| 100 | 1 | _a19 | |
| 101 | _aSHP | ||
| 245 | 1 | 0 |
_aPostwar fertility trends and differentials in the United States / _cRonald R. Rindfuss, James A. Sweet. |
| 504 | _aBibliography: p. 213-220. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41475 _d41475 |
||