| 000 | 00930cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 12790046 | ||
| 005 | 20180131082502.0 | ||
| 008 | 020528s2002 enka bd 000 0 eng | ||
| 010 | _a 2002074259 | ||
| 020 | _a0192801007 | ||
| 020 | _a0198609507 (2004 printing) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a519.503 UPT | ||
| 082 | 0 | 0 |
_a519.503 UPT _221 |
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 2 |
_aA dictionary of statistics / _cGraham Upton and Ian Cook. |
| 504 | _aIncludes bibliographical references (p. 418-420). | ||
| 530 | _aAvailable also online via the Internet. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41404 _d41404 |
||