| 000 | 00628cam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 4643983 | ||
| 005 | 20180131080256.0 | ||
| 008 | 790724s1980 maua b 001 0 eng | ||
| 010 | _a 79001542 | ||
| 020 | _a0669028967 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a330.0182 lav | ||
| 082 | 0 | 0 | _a330.0182 lav |
| 100 | 1 | _a52 | |
| 101 | _aeco | ||
| 245 | 1 | 3 |
_aAn introduction to econometric forecasting and forecasting models / _cLawrence R. Klein, Richard M. Young. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c41395 _d41395 |
||