| 000 | 00603pam a2200229 4500 | ||
|---|---|---|---|
| 001 | 4096505 | ||
| 005 | 20180131050003.0 | ||
| 008 | 740802s1975 ncu bs 001 0 eng | ||
| 010 | _a 74014923 | ||
| 020 | _a0807812382 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-usu-- | ||
| 080 | _a339.375 ALB | ||
| 082 | 0 | 0 | _a339.375 ALB |
| 100 | 1 | _a59 | |
| 101 | _aTRE | ||
| 245 | 1 | 0 |
_aGross state product and productivity in the Southeast, _cby Albert W. Niemi, Jr. |
| 504 | _aBibliography: p. 107-113. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41359 _d41359 |
||