| 000 | 00581cam a2200217 4500 | ||
|---|---|---|---|
| 001 | 392036 | ||
| 005 | 20180125033250.0 | ||
| 008 | 701026s1970 moua bs 001 0 eng | ||
| 010 | _a 79016628 | ||
| 020 | _a0801653665 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a613.7 WEB | ||
| 082 | 0 | 0 | _a613.7 WEB |
| 100 | 1 | _a55 | |
| 101 | _aSTA | ||
| 245 | 1 | 0 |
_aStatistics and research in physical education _c[by] Jerome C. Weber [and] David R. Lamb. |
| 504 | _aBibliography: p. 184-187. | ||
| 906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40888 _d40888 |
||