| 000 | 00444cam a2200193u 4500 | ||
|---|---|---|---|
| 001 | 6014949 | ||
| 005 | 20180124082146.0 | ||
| 008 | 811123s1949 paua 000 0 eng | ||
| 010 | _a 49000508 | ||
| 040 |
_aDLC _cCarP _dDLC |
||
| 041 | _aeng | ||
| 080 | _a159.9 BRE | ||
| 082 | _a159.9 BRE | ||
| 100 | 1 | _a50 | |
| 101 | _aPSI | ||
| 245 | 1 | 0 | _aChild development; |
| 906 |
_a0 _bcbc _cpremunv _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40879 _d40879 |
||