| 000 | 00652nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 953996 | ||
| 005 | 20180124034735.0 | ||
| 008 | 840501s1985 ilua b 001 0 eng | ||
| 010 | _a 84071295 | ||
| 020 | _a0870944770 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a658.15244 | ||
| 082 | 0 | 0 |
_a658.15244 FAB _219 |
| 100 | _a54 | ||
| 101 | _aLID | ||
| 245 | 0 | 0 |
_aCorporate cash management : _cedited by Frank J. Fabozzi and Leslie N. Masonson. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d3 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40823 _d40823 |
||