| 000 | 00605nam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 3669632 | ||
| 005 | 20180123033323.0 | ||
| 008 | 780130s1977 ilu b 000 0 eng | ||
| 010 | _a 77155960 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a301.32 | ||
| 082 | 0 | 0 | _a301.32 HIN |
| 100 | 1 | _a19 | |
| 101 | _aSHP | ||
| 245 | 1 | 0 |
_aCausal factors in the net migration flow to metropolitan areas of the United States, 1960-70 / _cby Kenneth E. Hinze. |
| 504 | _aBibliography: p. 144-152. | ||
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40701 _d40701 |
||