| 000 | 00693cam a22002294a 4500 | ||
|---|---|---|---|
| 001 | 12733446 | ||
| 005 | 20180122071003.0 | ||
| 008 | 020408s2002 caua 000 0 eng | ||
| 010 | _a 2002005204 | ||
| 020 | _a0761916326 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 080 | _a658.00151 PET | ||
| 082 | 0 | 0 |
_a658.00151 PET _221 |
| 100 | 1 | _a60 | |
| 101 | _aMAR | ||
| 245 | 1 | 0 |
_aSurvival math for marketers / _cPeter C. Weiglin. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40654 _d40654 |
||