| 000 | 00549cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 299682 | ||
| 005 | 20180122034529.0 | ||
| 008 | 720829s1972 nyu 001 0 eng | ||
| 010 | _a 72085148 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a346/.730666 VIC | ||
| 082 | 0 | 0 | _a346/.730666 VIC |
| 100 | 1 | _a56 | |
| 101 | _aFIN | ||
| 245 | 1 | 0 |
_aCases and materials on corporate finance, _cby Victor Brudney and Marvin A. Chirelstein. |
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40628 _d40628 |
||