| 000 | 00844cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 12197219 | ||
| 005 | 20180119085151.0 | ||
| 008 | 001006s1998 coua b 000 0 eng d | ||
| 010 | _a 00709418 | ||
| 020 | _a157035166X | ||
| 035 | _a(OCoLC)ocm40197485 | ||
| 040 |
_aWAU _cWAU _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a371.1024 RAN | ||
| 082 | 0 | 0 |
_a371.1024 RAN _221 |
| 100 | 1 | _a47 | |
| 101 | _aEDU | ||
| 245 | 1 | 0 |
_aCHAMPs : _cRandall Sprick, Mickey Garrison, Lisa Howard. |
| 504 | _aIncludes bibliographical references (p. 461-469). | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40614 _d40614 |
||