| 000 | 00539pam a2200205 4500 | ||
|---|---|---|---|
| 001 | 4077444 | ||
| 005 | 20180118081518.0 | ||
| 008 | 720224s1972 njua 000 0 eng | ||
| 010 | _a 72000093 | ||
| 020 | _a0137244274 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a658.4030212 ZEY | ||
| 082 | 0 | 0 | _a658.4030212 ZEY |
| 100 | 1 | _a53 | |
| 101 | _aMEN | ||
| 245 | 1 | 0 |
_aProduction manager's handbook of formulas and tables _c[by] Lewis R. Zeyher. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40488 _d40488 |
||