| 000 | 00667pam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 3825910 | ||
| 005 | 20180118072951.0 | ||
| 008 | 870327s1987 maua b 001 0 eng | ||
| 010 | _a 86046440 | ||
| 020 | _a066916013X (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _an-us--- | ||
| 080 | _a304.60973 LAZ | ||
| 082 | 0 | 0 |
_a304.60973 LAZ _219 |
| 100 | 1 | _a60 | |
| 101 | _aMAR | ||
| 245 | 1 | 0 |
_aHandbook of demographics for marketing and advertising : _cWilliam Lazer. |
| 504 | _aIncludes bibliographies and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40478 _d40478 |
||