| 000 | 00616nam a2200229 4500 | ||
|---|---|---|---|
| 001 | 1811872 | ||
| 005 | 20180117040456.0 | ||
| 008 | 700715s1970 maua bs 001 0 eng | ||
| 010 | _a 79105369 | ||
| 020 | _a0674550757 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a301.42 CAR | ||
| 082 | 0 | 0 | _a301.42 CAR |
| 100 | 1 | _a52 | |
| 101 | _aECO | ||
| 245 | 1 | 0 |
_aMarriage and divorce: a social and economic study _c[by] Hugh Carter and Paul C. Glick. |
| 350 | _a8.50 | ||
| 504 | _aIncludes bibliographical references. | ||
| 906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40417 _d40417 |
||