| 000 | 00516cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 2654881 | ||
| 005 | 20180116031150.0 | ||
| 008 | 720526s1971 nyu 000 0 eng | ||
| 010 | _a 70164427 | ||
| 020 | _a091060813X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _aL 025.431 DEW | ||
| 082 | 0 | 0 | _aL 025.431 DEW |
| 100 | 1 | _a0 | |
| 101 | _aLIB | ||
| 245 | 1 | 0 | _aAbridged Dewey decimal classification and relative index. |
| 906 |
_a7 _bcbc _corignew _d1 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40321 _d40321 |
||