| 000 | 00593cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 6606795 | ||
| 005 | 20180115071322.0 | ||
| 008 | 751209s1966 xx 000 0 eng | ||
| 010 | _a 67009505 | ||
| 015 | _aGB66-23400 | ||
| 035 | _a(OCoLC)1883704 | ||
| 040 |
_aDLC _cIDeKN _dUk _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a821 | ||
| 082 | _2821 SHA | ||
| 100 | 1 | _a21 | |
| 101 | _aGJL | ||
| 245 | 1 | 2 | _aA digest of 500 plays; |
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40267 _d40267 |
||