| 000 | 00694cam a22002174a 4500 | ||
|---|---|---|---|
| 001 | 14190930 | ||
| 005 | 20180109083223.0 | ||
| 008 | 051206s2005 moua 001 0 eng | ||
| 010 | _a 2005284190 | ||
| 020 | _a1574392239 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a61 TIM | ||
| 082 | _261 TIM | ||
| 100 | _a3 | ||
| 101 | _aMJE | ||
| 245 | 0 | 0 |
_aNonprescription drug therapy : _c[editor, Tim R. Covington]. |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39957 _d39957 |
||