| 000 | 00876cam a22002777i 4500 | ||
|---|---|---|---|
| 001 | 18253235 | ||
| 005 | 20180109075220.0 | ||
| 008 | 140804s2013 maua 001 0 eng d | ||
| 010 | _a 2014412883 | ||
| 020 | _a9780132175272 (Paper) | ||
| 020 | _a0132175274 (Paper) | ||
| 020 | _a0132724847 (National Restaurant Association) | ||
| 020 | _a9780132724845 National Restaurant Association) | ||
| 035 | _a(OCoLC)ocn811318129 | ||
| 040 |
_aCNCEN _beng _erda _cCNCEN _dCNCEN _dYDXCP _dCUY _dCOO _dBTCTA _dBWX _dVLB _dOCLCA _dOCLCF _dOCLCQ _dOCLCO _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a647.950688 ROB | ||
| 082 | 0 | 4 | _a647.950688 ROB |
| 100 | _a9 | ||
| 101 | _aNUT | ||
| 245 | 0 | 0 | _aControlling foodservice costs. |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39931 _d39931 |
||