| 000 | 00856cam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 12100825 | ||
| 005 | 20180104094056.0 | ||
| 008 | 000710r19981995nyua b 001 0beng | ||
| 010 | _ates98019858 | ||
| 020 | _a0802713440 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 043 | _ae-uk--- | ||
| 080 | _a526.62.09 DAV | ||
| 082 | 0 | 0 |
_a526.62.09 DAV _221 |
| 100 | 1 | _a14 | |
| 101 | _aJUR | ||
| 245 | 1 | 4 |
_aThe illustrated longitude / _cDava Sobel and William J.H. Andrewes. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39784 _d39784 |
||