| 000 | 00657cam a22002411 4500 | ||
|---|---|---|---|
| 001 | 7992886 | ||
| 005 | 20180104085245.0 | ||
| 008 | 711221s1966 nyua b 000 0 eng | ||
| 010 | _a 65017391 | ||
| 015 | _aGB66-9053 | ||
| 035 | _a(OCoLC)185362 | ||
| 040 |
_aDLC _cOAkU _dOCoLC _dUk _dDLC |
||
| 041 | _aeng | ||
| 042 | _apremarc | ||
| 080 | _a629.8312 | ||
| 082 | _a629.8312 D'AZ | ||
| 100 | 1 | _a27 | |
| 101 | _aMEK | ||
| 245 | 1 | 0 |
_aFeedback control system analysis and synthesis _c[by] John J. D'Azzo [and] Constantine H. Houpis. |
| 504 | _aIncludes bibliographies. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39768 _d39768 |
||