| 000 | 00821cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 670924 | ||
| 005 | 20180104050108.0 | ||
| 008 | 950405s1996 njua j b 001 0 eng | ||
| 010 | _a 95015928 | ||
| 020 | _a0894905376 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _alcac | ||
| 043 | _an-us--- | ||
| 080 | _a324.27309 KRO | ||
| 082 | 0 | 0 |
_a324.27309 KRO _220 |
| 100 | 1 | _a19 | |
| 101 | _aPOL | ||
| 245 | 1 | 0 |
_aPolitical parties of the United States / _cMichael Kronenwetter. |
| 504 | _aIncludes bibliographical references (p. 121-125) and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39705 _d39705 |
||