| 000 | 00799cem a2200289 4500 | ||
|---|---|---|---|
| 001 | 271879 | ||
| 005 | 20180103074009.0 | ||
| 007 | ad canzn | ||
| 008 | 890111s1989 nyu e eng | ||
| 010 | _a 89045070 | ||
| 020 |
_a0060161787 : _c$50.00 |
||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a911 KEE | ||
| 082 | 0 | 0 |
_a911 KEE _220 |
| 100 | _a16 | ||
| 101 | _aHIS | ||
| 245 | 0 | 4 |
_aThe Times atlas of the Second World War / _cedited by John Keegan. |
| 255 | _aScales differ. | ||
| 504 | _aIncludes bibliographical references (p. 208). | ||
| 740 | 0 | _aTimes atlas of the 2nd World War. | |
| 740 | 0 | _aAtlas of the Second World War. | |
| 740 | 0 | _aAtlas of the 2nd World War. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-geogmaps |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39639 _d39639 |
||