| 000 | 00610cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 8446516 | ||
| 005 | 20171226082858.0 | ||
| 008 | 750425s1963 njua b 000 0 eng | ||
| 010 | _a 63024337 | ||
| 015 | _aGB64-7589 | ||
| 035 | _a(OCoLC)1299147 | ||
| 040 |
_aDLC _cFO _dOCoLC _dUk _dDLC |
||
| 041 | _aeng | ||
| 080 | _a641 TRI | ||
| 082 | _a641 TRI | ||
| 100 | 1 | _a10 | |
| 101 | _aNUT | ||
| 245 | 1 | 0 |
_aFood composition and analysis _c[by] Howard O. Triebold [and] Leonard W. Aurand. |
| 504 | _aIncludes bibliographies. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39420 _d39420 |
||