| 000 | 00588cam a22002291 4500 | ||
|---|---|---|---|
| 001 | 8928166 | ||
| 005 | 20171220073322.0 | ||
| 008 | 731113s1963 gr a b 000 0 eng | ||
| 010 | _a 65006906 | ||
| 035 | _a(OCoLC)740567 | ||
| 040 |
_aDLC _cOYU _dOCoLC _dDLC |
||
| 041 | _aeng | ||
| 080 | _a33 SUI | ||
| 082 | _a33 SUI | ||
| 100 | 1 | _a53 | |
| 101 | _aEKO | ||
| 245 | 1 | 4 |
_aThe theory and application of econometric models, _cby Daniel B. Suits. |
| 504 | _aBibliography: p. 145-147. | ||
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39227 _d39227 |
||