| 000 | 00618pam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 2437350 | ||
| 005 | 20171220042707.0 | ||
| 008 | 880607s1989 nyua 001 0 eng c | ||
| 010 | _a 88019551 | ||
| 020 | _a019504357X (alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 060 | _aWL 17 D285s | ||
| 080 | _a611..81 STE | ||
| 082 | 0 | 0 |
_a611..81 STE _219 |
| 100 | 1 | _a7 | |
| 101 | _aSHM | ||
| 245 | 1 | 0 |
_aStructure of the human brain : _cStephen J. DeArmond, Madeline M. Fusco, Maynard M. Dewey. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39203 _d39203 |
||