| 000 | 00656pam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 3313044 | ||
| 005 | 20171220035938.0 | ||
| 008 | 840214s1985 moua bp 001 0 eng | ||
| 010 | _a 84002026 | ||
| 020 | _a0801652499 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 060 | _aWG 100 V788c | ||
| 080 | _a616.1230024613 VIN | ||
| 082 | 0 | 0 |
_a616.1230024613 VIN _219 |
| 100 | 1 | _a7 | |
| 101 | _aKARD | ||
| 245 | 1 | 0 |
_aCommonsense approach to coronary care : _cMarielle Ortiz Vinsant, Martha I. Spence. |
| 504 | _aIncludes bibliographies and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39195 _d39195 |
||