| 000 | 00752cam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 13460351 | ||
| 005 | 20171218050329.0 | ||
| 008 | 040116s2003 nyua 000 0 eng d | ||
| 010 | _a 2004268302 | ||
| 020 | _a0072863781 (alk. paper) | ||
| 035 | _a(OCoLC)ocm53302412 | ||
| 040 |
_aFBR _cFBR _dOCLCQ _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 080 | _a612SEE | ||
| 082 | 0 | 0 |
_a612SEE _222 |
| 100 | _a6 | ||
| 101 | _aANA | ||
| 245 | 0 | 2 |
_aA visual atlas for Anatomy & physiology / _cRod R. Seeley ... [et al]. |
| 246 | 3 | _aVisual atlas for anatomy and physiology | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39052 _d39052 |
||