| 000 | 00668cam a22002534a 4500 | ||
|---|---|---|---|
| 001 | 13673674 | ||
| 005 | 20171215041757.0 | ||
| 008 | 040802s2005 ohua b 001 0 eng | ||
| 010 | _a 2004111236 | ||
| 020 | _a0324205716 (hbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 080 | _a330 IRV | ||
| 082 | 0 | 0 | _a330 IRV |
| 100 | 1 | _a54 | |
| 101 | _aECO | ||
| 245 | 1 | 0 |
_aEconomics for today / _cIrvin B. Tucker. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c38976 _d38976 |
||