| 000 | 00793cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 16942853 | ||
| 005 | 20171215035437.0 | ||
| 008 | 110830s2012 maua b 001 0 eng | ||
| 010 | _a 2011036570 | ||
| 020 | _a9780321732507 (student ed.) | ||
| 020 | _a0321732502 (student ed.) | ||
| 035 | _a(DNLM)101568205 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 060 | 1 | 0 | _aQU 500 |
| 080 | _a616.042 SAN | ||
| 082 | 0 | 0 |
_a616.042 SAN _223 |
| 100 | 1 | _a6 | |
| 101 | _aGEN | ||
| 245 | 1 | 0 |
_aGenetic analysis : _cMark F. Sanders, John L. Bowman. |
| 504 | _aIncludes bibliographical references and index. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c38960 _d38960 |
||