| 000 | 00657nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 13931207 | ||
| 005 | 20131106101121.0 | ||
| 008 | 050415s2006 ohua b 001 0 eng | ||
| 020 | _a0324319568 | ||
| 041 | 0 | _aeng | |
| 080 | _a330.322 | ||
| 100 | 1 | _aMayo, Herbert B. | |
| 245 | 1 | 0 |
_aBasic investments / _cHerbert Mayo. |
| 250 | _a1e [ed.] | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _c2006. |
||
| 300 |
_a500 f. : _bme ill. ; _c27 cm. |
||
| 440 | 0 | _aSeries in finance | |
| 500 | _aPreface = Parathënie : f. [XVII] - XX | ||
| 500 | _aIndex : f. 491 - 500 | ||
| 650 | 0 | _aInvestimet | |
| 650 | 0 | _aAnaliza e investimeve | |
| 942 |
_2udc _cBK |
||
| 999 |
_c240 _d240 |
||