| 000 | 00950cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20131031041933.0 | ||
| 008 | 901024s1990 nyua b i000 0 eng d | ||
| 020 | _a9211091187 | ||
| 041 | 0 | _aeng | |
| 080 | _a33 | ||
| 245 | 0 | 0 |
_aGlobal outlook 2000 : _cby the United Nations. |
| 260 |
_aNew York : _bU.N., _cc1990. |
||
| 300 |
_axi, 340 p. : _bill. ; _c23 cm. |
||
| 500 | _aForeword by the secretary-general : f.IX-XI | ||
| 500 | _a"Global outlook 2000 is a revised version of an earlier study..."--P. xi. | ||
| 500 | _a"United Nations publications: ST/ESA/215/Rev 1; Sales no. E.90.II.C.3"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aZhvillimi ekonomik | |
| 650 | 0 |
_aZhvillimi ekonomik _xAspektet mjedisore |
|
| 650 | 0 |
_aZhvillimi ekonomik _xAspektet sociale |
|
| 650 | 0 |
_aHistoria ekonomike _y1971-1990. |
|
| 710 | 2 | _aUnited Nations. | |
| 942 |
_2udc _cBK |
||
| 999 |
_c225 _d225 |
||