| 000 | 00580nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 151021b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a013079922X | ||
| 041 | 0 | _aeng | |
| 080 | _a336.33 | ||
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aBond markets, analysis and strategies / _cFrank J. Fabozzi & T. Dessa Fabozzi. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _c1989. |
||
| 300 |
_axix, 347 f. : _bme il.; _c24 cm. |
||
| 650 | 0 | _aObligacionet | |
| 650 | 0 | _aAnaliza e investimeve | |
| 650 | 0 | _aMenaxhimi i portfolios | |
| 700 | 1 | _aFabozzi, T. Dessa, | |
| 942 |
_2udc _cBK |
||
| 999 |
_c1325 _d1325 |
||