| 000 | 00597nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 151012b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0471532487 (alk. paper) | ||
| 041 | 0 | _aeng | |
| 080 | _a330.322 | ||
| 100 | 1 | _aElton, Edwin J. | |
| 245 | 1 | 0 |
_aModern portfolio theory and investment analysis / _cEdwin J. Elton, Martin J. Gruber. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bWiley, _c1991. |
||
| 300 |
_axvi, 736 f. : _bme il.; _c25 cm. |
||
| 650 | 0 | _aInvestimet | |
| 650 | 0 | _aPortfolio | |
| 650 | 0 | _aAnaliza | |
| 650 | 0 | _aFinanca | |
| 700 | 1 | _aGruber, Martin Jay, | |
| 942 |
_2udc _cBK |
||
| 999 |
_c1260 _d1260 |
||