| 000 | 00632nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 150930b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0314471480 | ||
| 041 | 0 | _aeng | |
| 080 | _a174.4 | ||
| 100 | 1 | _aKvanli, Alan H. | |
| 245 | 1 | 0 |
_aIntroduction to business statistics : _cAlan H. Kvanli, C. Stephen Guynes, Robert J. Pavur. |
| 250 | _a2nd ed. | ||
| 260 |
_aSt. Paul : _bWest Pub. Co., _c1989. |
||
| 300 |
_axviii, 899, 85 f. : _bme il.; _c27 cm. |
||
| 650 | 0 | _aStatistika komerciale | |
| 650 | 0 | _aStatistika | |
| 700 | 1 | _aGuynes, C. Stephen | |
| 700 | 1 | _aPavur, Robert J. | |
| 942 |
_2udc _cBK |
||
| 999 |
_c1204 _d1204 |
||